District Financial Ratings (FIRST)
The Texas Education Agency rates the financial integrity of school districts through a system known as the Financial Integrity Rating System of Texas (FIRST). The four possible levels of achievement are: Superior, Above Standard, Standard, and Substandard. To view the Texas Education Agency's report for a specific year, click on that year's rating.
| School Year | Rating |
| 2009-2010 | Superior Achievement |
| 2008-2009 | Above Standard Achievement |
| 2007-2008 | Superior Achievement |
| 2006-2007 | Superior Achievement |
| 2005-2006 | Superior Achievement |
| 2004-2005 | Superior Achievement |
| 2003-2004 | Superior Achievement |
| 2002-2003 | Superior Achievement |
| 2001-2002 | Superior Achievement |

