UIL 2A Dist 5 Zone Champs
December 13, 2009
The Holliday Middle School won the District 5 AA West Zone U.I.L competition. The student scored 1182 points, followed by City View (626) and Olney (434).
In One Act Play three students received individual awards: Hunter Zinni and Emilee Erwin- honorable mention all star cast Madaline Sewell- all star cast .
All the students and sponsors did a great job this
year and we are all very proud of them. The students will receive
their awards on Friday the 18th at 10:30 at the Holliday High
School auditorium.
| 6TH ART SMART | 7TH ART SMART | 8TH ART SMART | ||||||
| 1ST | SAVANAH LEWIS | 1ST | KAMRIE BLAND | 1ST | TATUM JONES | |||
| 2ND | TAYGAN HENDERSON | 2ND | HAYDEN KYLE | 2ND | MARIAH HOFFMAN | |||
| 3RD | JENNIDER WRIGHT | 4TH | BECKY COLTRAIN | |||||
| 5TH | EMILEE ERWIN | |||||||
| 6TH CALCULATOR | 7TH CALCULATOR | 8TH CALCULATOR | ||||||
| 2ND | GABBY MCGILL | 3RD | TIM HARRELL | 3RD | ARIEL VALENTINE | |||
| 3RD | COLBY CALHOUN | 4TH | REED CUMMINGS | 4TH | CHASE LARSON | |||
| 5TH | VANESSA PERSHING | 6TH | CJ WHITLING | 6TH | MAKENZIE BAKER | |||
| 6TH DICTIONARY | 7TH DICTIONARY | 8TH DICTIONARY | ||||||
| 1ST | TRACE GRIMSTEAD | 2ND | COLBY THOMPSON | 1ST | TARA HENDERSON | |||
| 4TH | JACOB HARRELL | 3RD | SAM MAIN | 2ND | MARISA BROWN | |||
| 5TH | DANA PARSONS | 5TH | BRAYDEN BOYD | |||||
| 7TH EDITORIAL WRITING | 8TH EDITORIAL WRITING | |||||||
| 1ST | BRITNEY BRUMLEY | 1ST | MARIAH HOFFMAN | |||||
| 3RD | BRITTANEY DAVIS | 2ND | MEAGAN POORE | |||||
| 5TH | ERICA SAWYER | 3RD | CONNIE PARSONS | |||||
| 7TH IMPROMPTU SPEAKING | 8TH IMPROMPTU SPEAKING | |||||||
| 1ST | ALANA ERWIN | 2ND | MARISA BROWN | |||||
| 3RD | SAM MAIN | 4TH | CARLIE BERRY | |||||
| 4TH | BRITTANEY DAVIS | 6TH | MADALINE SEWELL | |||||
| 6TH LISTENING SKILLS | 7TH LISTENING SKILLS | 8TH LISTENING SKILLS | ||||||
| 2ND | HALLE LINHART | 3RD | JIMMY ELMS | 2ND | MARIAH HOFFMAN | |||
| 5TH | VANESSA PERSHING | 5TH | COLTON SHANK | 5TH T | CHEYENNE LOYD | |||
| 6TH | EMILY COWAN | CONNIE PARSONS | ||||||
| 6TH MAPS, GRAPHS, CHARTS | 7TH MAPS, GRAPHS, CHARTS | 8TH MAPS, GRAPHS, CHARTS | ||||||
| 2ND | KAYLA BEAMAN | 1ST | KAMRIE BLAND | 1ST | BRENNAN WHITAKER | |||
| 6TH | SAVANAH LEWIS | 2ND | BAILEY BROYLES | 2ND | TARA HENDERSON | |||
| 3RD | BRITNEY BRUMLEY | 4TH | MARIAH HOFFMAN | |||||
| 6TH MATHEMATICS | 7TH MATHEMATICS | 8TH MATHEMATICS | ||||||
| 2ND | JAREN PARKER | 1ST | REED CUMMINGS | 3RD | BRENNAN WHITAKER | |||
| 4TH | TAYGEN HENDERSON | 3RD | JIMMY ELMS | 5TH | MARISA BROWN | |||
| 6TH | HUNTER KYLE | |||||||
| 7TH MODERN ORATORY | 8TH MODERN ORATORY | |||||||
| 1ST | REED CUMMINGS | 1ST | TARA HENDERSON | |||||
| 2ND | WES NICHOLS | 2ND | CONNIE PARSONS | |||||
| 3RD | DANA PARSONS | 4TH | MARISA BROWN | |||||
| 6TH NUMBER SENSE | 7TH NUMBER SENSE | 8TH NUMBER SENSE | ||||||
| 2ND | JAREN PARKER | 1ST | REED CUMMINGS | 2ND T | MARISA BROWN | |||
| 4TH | TAYGAN HENDERSON | 2ND | COLBY THOMPSON | SAM SCHADE | ||||
| 5TH | LOGAN ALLEN | |||||||
| 6TH ORAL READING | 7TH ORAL READING | 8TH ORAL READING | ||||||
| 2ND | TAYGAN HENDERSON | 1ST | REED CUMMINGS | 1ST | CARLIE BERRY | |||
| 5TH | JENNIFER WRIGHT | 2ND | MALEA LUNDY | 3RD | WES ALEXANDER | |||
| 3RD | TRAVIS BOYD | 6TH | CONNIE PARSONS | |||||
| 6TH READY WRITING | 7TH READY WRITING | 8TH READY WRITING | ||||||
| 1ST | ALYSON JUDD | 1ST | WES NICHOLS | 2ND | MARISA BROWN | |||
| 3RD | CASSIDY TUGGLE | 2ND | KAMRIE BLAND | 4TH | WES ALEXANDER | |||
| 7TH SCIENCE | 8TH SCIENCE | |||||||
| 1ST | REED CUMMINGS | 1ST | MARISA BROWN | |||||
| 2ND | WES NICHOLS | 2ND | BRANDON WRIGHT | |||||
| 4TH | SETH MCSPADDEN | 5TH | GARRETT GILMORE | |||||
| 6TH | SOCIAL STUDIES | 7TH SOCIAL STUDIES | 8TH SOCIAL STUDIES | |||||
| 1ST | KAYLA BEAMAN | 1ST | REED CUMMINGS | 1ST | TIPPIE RAY | |||
| 2ND T | EMILY COWAN | 2ND | ANDREW HILL | 2ND | CODY STRICKLAND | |||
| SAVANAH LEWUS | 3RD | KALEB CARVER | 3RD | CONNIE PARSONS | ||||
| 6TH SPELLING | 7TH SPELLING | 8TH SPELLING | ||||||
| 1ST T | ALYSON JUDD | 1ST | JIMMY ELMS | 1ST | CONNIE PARSONS | |||
| DARIAN DANIEL | 2ND | COLBY THOMPSON | 2ND | WES ALEXANDER | ||||
| 3RD | KAYLA BEAMAN | 3RD | COLTON SHANK | 3RD | TYSON TROTTER | |||
