Holliday ISD Administration
District and Campus Ratings/Reporting
Public Reporting of Progress Toward Highly Qualified Goals - 12-7-2011
District/Campus Performance Reports (AEIS)
District/Campus Accountability Ratings
District Financial Ratings (FIRST)
Budget
| Notice of Public Meeting | Budget Summary | Adopted Budget |
| 2007-2008 | 2007-2008 | 2007-2008 |
| 2008-2009 | 2008-2009 | 2008-2009 |
| 2009-2010 | 2009-2010 | 2009-2010 |
| 2010-2011 | 2010-2011 | 2010-2011 |
| 2011-2012 | 2011-2012 | 2011-2012 |
District Check Registers
2011-2012 Check Register (through 1-31-2012)
Miscellaneous Required Postings
Landowner's Bill of Rights (Texas Attorney General)

