Schedule and Contact Information
by Glenn Griffin
September 15, 2008
Coach Griffin's Class Schedule
| Period | Time | Subject |
| 1st | 8:00 -- 8:47 | Geometry |
| 2nd | 8:51 -- 9:36 | Geometry |
| 3rd | 9:50 -- 10:35 | J.H. Girls Athletics |
| 4th | 10:39 -- 11:24 | Conference |
| 5th | 11:28 -- 12:13 | Geometry |
| 6th | 12:47 -- 1:32 | TAKS Math |
| 7th | 1:36 -- 2:21 | Geometry |
| 8th | 2:25 -- 3:10 | H.S. Girls Athletics |
Contact
Information:
email: glenn.griffin@esc9.net
High
School Office: (940) 586-1624
Girls
Coaches Office:
(940) 586-1747

